Diferencia entre revisiones de «Plantilla:Sectionheading»

[versión sin revisar][versión sin revisar]
Línea 17: Línea 17:
 
! thus it looks  
 
! thus it looks  
 
|-
 
|-
| style="padding:1em;" | <nowiki><span {{Section heading|H=#ccffff}}>only Backgroundcolor</span></nowiki>
+
| style="padding:1em;" | <nowiki><span {{Sectionheading|H=#ccffff}}>only Backgroundcolor</span></nowiki>
| style="text-align:center;" | <span {{Section heading|H=#ccffff}}>only Backgroundcolor</span>
+
| style="text-align:center;" | <span {{Sectionheading|H=#ccffff}}>only Backgroundcolor</span>
 
|-
 
|-
| style="padding:1em;" | <nowiki><span {{Section heading|R=#aaffff}}>only Framework color</span></nowiki>
+
| style="padding:1em;" | <nowiki><span {{Sectionheading|R=#aaffff}}>only Framework color</span></nowiki>
| style="text-align:center;" | <span {{Section heading|R=#aaffff}}>only Framework color</span>
+
| style="text-align:center;" | <span {{Sectionheading|R=#aaffff}}>only Framework color</span>
 
|-
 
|-
| style="padding:1em;" | <nowiki><span {{Section heading|S=#3333ff}}>only Fontcolor</span></nowiki>
+
| style="padding:1em;" | <nowiki><span {{Sectionheading|S=#3333ff}}>only Fontcolor</span></nowiki>
| style="text-align:center;" | <span {{Section heading|S=#3333ff}}>only Fontcolor</span>
+
| style="text-align:center;" | <span {{Sectionheading|S=#3333ff}}>only Fontcolor</span>
 
|-
 
|-
| style="padding:1em;" | <nowiki><span {{Section heading|H=#ccffff|R=#aaffff|S=#3333ff}}>everything together </span></nowiki>
+
| style="padding:1em;" | <nowiki><span {{Sectionheading|H=#ccffff|R=#aaffff|S=#3333ff}}>everything together </span></nowiki>
| style="text-align:center;" | <span {{Section heading|H=#ccffff|R=#aaffff|S=#3333ff}}>everything together </span>
+
| style="text-align:center;" | <span {{Sectionheading|H=#ccffff|R=#aaffff|S=#3333ff}}>everything together </span>
 
|-
 
|-
 
|}
 
|}

Revisión del 20:05 27 may 2009


Sense

So we can give headings with sections a uniform appearance.

Example

The collecting main can be used in such a way:

{{Section heading|H=Backgroundcolor|R=Framework color|S=Fontcolor}}

The data are optional.

Example thus it looks
<span {{Sectionheading|H=#ccffff}}>only Backgroundcolor</span> only Backgroundcolor
<span {{Sectionheading|R=#aaffff}}>only Framework color</span> only Framework color
<span {{Sectionheading|S=#3333ff}}>only Fontcolor</span> only Fontcolor
<span {{Sectionheading|H=#ccffff|R=#aaffff|S=#3333ff}}>everything together </span> everything together